<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITIL for Government</title>
	<atom:link href="http://itilforgovernment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itilforgovernment.com</link>
	<description>Information Technology Infrastructure Library (ITIL) in Government IT</description>
	<lastBuildDate>Thu, 20 May 2010 03:04:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top 5 Quotes from IT Service Management From Hell</title>
		<link>http://itilforgovernment.com/top-5-quotes-from-it-service-management-from-hell/</link>
		<comments>http://itilforgovernment.com/top-5-quotes-from-it-service-management-from-hell/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[it service management]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor in Technology]]></category>
		<category><![CDATA[IT Service Management from Hell]]></category>
		<category><![CDATA[ITIL Jokes]]></category>
		<category><![CDATA[ITSM Quotes]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Project Management Quotes]]></category>
		<category><![CDATA[Senior Project Manager Humor]]></category>

		<guid isPermaLink="false">http://itilforgovernment.com/top-5-quotes-from-it-service-management-from-hell/</guid>
		<description><![CDATA[I recently started reading the book, IT Service Management from Hell by Brian Johnson and Paul Wilkinson.&#160; The book is a humor-filled journey through project management and IT service management.&#160; I think for the most part the book was written with the Project Manager in mind that either had some working knowledge of ITSM or [...]]]></description>
		<wfw:commentRss>http://itilforgovernment.com/top-5-quotes-from-it-service-management-from-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the Cloud with ITIL</title>
		<link>http://itilforgovernment.com/building-the-cloud-with-itil/</link>
		<comments>http://itilforgovernment.com/building-the-cloud-with-itil/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 17:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Service Catalog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud ITIL]]></category>
		<category><![CDATA[Goverment Technology]]></category>
		<category><![CDATA[government itil]]></category>
		<category><![CDATA[IT Service Catalog]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[ITIL Consultant]]></category>
		<category><![CDATA[Michigan CIO]]></category>
		<category><![CDATA[Utah CIO]]></category>

		<guid isPermaLink="false">http://itilforgovernment.com/?p=22</guid>
		<description><![CDATA[Through the use of an IT Service Catalog state governments plan to allow users to request data center resources such as servers, applications, data storage, etc.  This article goes into more depth to talk about how Michigan has a plan to offer low cost hosting services for start-up companies in Michigan.  This effort is based on a statewide green initiative to lower the cost of energy.  Goverment CIOs see the need for a public and private IT Service Catalog that would split the services offered depending on the role of the user requesting services.]]></description>
		<wfw:commentRss>http://itilforgovernment.com/building-the-cloud-with-itil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Government Expenditures on Technology</title>
		<link>http://itilforgovernment.com/reduce-government-expenditures-on-technology/</link>
		<comments>http://itilforgovernment.com/reduce-government-expenditures-on-technology/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[government expenditures]]></category>
		<category><![CDATA[government itil]]></category>
		<category><![CDATA[government software asset library]]></category>
		<category><![CDATA[government technology]]></category>
		<category><![CDATA[it asset management]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[itil for government]]></category>

		<guid isPermaLink="false">http://itilforgovernment.com/?p=20</guid>
		<description><![CDATA[In a recent article, Federal IT Spending is Up, the writer discussed how the federal government's committment to IT is going to increase in the coming years. The article denotes that 89% of IT managers in the federal government have plans to increase their technology budgets. The article goes on to sight other signs that the in the coming years the government will become involved with purchases to replace their existing desktop infrastructure and moving to Microsoft Windows 7. ]]></description>
		<wfw:commentRss>http://itilforgovernment.com/reduce-government-expenditures-on-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I get ITIL Certified?</title>
		<link>http://itilforgovernment.com/how-do-i-get-itil-certified/</link>
		<comments>http://itilforgovernment.com/how-do-i-get-itil-certified/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[itil certification]]></category>
		<category><![CDATA[itil certified]]></category>
		<category><![CDATA[itil exam]]></category>
		<category><![CDATA[itil EXIN]]></category>
		<category><![CDATA[itil green pin]]></category>
		<category><![CDATA[itil test]]></category>
		<category><![CDATA[itil v3 foundation exam]]></category>

		<guid isPermaLink="false">http://itilforgovernment.com/?p=17</guid>
		<description><![CDATA[The core purpose of the ITIL v3 Foundation Certificate is to certify that the certified professional has gained the essential knowledge of the ITIL terminology,  basic concepts, and comprehends the core principles of IT Service Management.]]></description>
		<wfw:commentRss>http://itilforgovernment.com/how-do-i-get-itil-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping on-schedule with IT Change Management Metrics</title>
		<link>http://itilforgovernment.com/keeping-on-schedule-with-it-change-management-metrics/</link>
		<comments>http://itilforgovernment.com/keeping-on-schedule-with-it-change-management-metrics/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[change management metrics]]></category>
		<category><![CDATA[change management reports]]></category>
		<category><![CDATA[change reporting]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[itil metrics]]></category>
		<category><![CDATA[itil report]]></category>
		<category><![CDATA[itil reports]]></category>

		<guid isPermaLink="false">http://itilforgovernment.com/?p=9</guid>
		<description><![CDATA[There are several Change Management Metrics that can evaluate if the registered change is on-schedule and all of the approvals have been recorded in time for the change to start.  Often the best practice for managing the Change Management Process in accordance to ITIL is to maintain a set of metric based reports that the IT Change Owners and Change Managers can easily retrieve using a self-service portal or tool.  ]]></description>
		<wfw:commentRss>http://itilforgovernment.com/keeping-on-schedule-with-it-change-management-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Purpose of Change Management</title>
		<link>http://itilforgovernment.com/the-purpose-of-change-management/</link>
		<comments>http://itilforgovernment.com/the-purpose-of-change-management/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[government technology]]></category>
		<category><![CDATA[it change management]]></category>
		<category><![CDATA[it changes]]></category>
		<category><![CDATA[it service management]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[itil for change management]]></category>
		<category><![CDATA[itil for judicial]]></category>
		<category><![CDATA[judicial technology]]></category>

		<guid isPermaLink="false">http://itilforgovernment.com/?p=3</guid>
		<description><![CDATA[The purpose of Change Management is to ensure that all methods and processes are standardized across the Information Technology Enterprise.  Utimately through using Change Management, an organization and establish a controlled environment to record, evaluate, authorize, prioritize, plan, test, implement, document, and review changes to the IT Infrastructure.]]></description>
		<wfw:commentRss>http://itilforgovernment.com/the-purpose-of-change-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
